Chapter 2016 /2017 Premier League standings (as of twenty rounds)
20162017 Premier League standings (as of 20 rounds)
1: Chelsea, 16-1-3, 49 points.
2: Liverpool, 12-6-2, 42 points.
3: Manchester City, 13-3-4, 42 points.
4: Tottenham Hotspur, 12-6-2, 42 points.
5: Arsenal, 12-5-3, 41 points.
6: Manchester United, 11-5-4, 38 points.
7: West Brom, 8-5-7, 29 points.
8: Bournemouth, 8-4-8, 28 points.
9: Everton, 7-6-7, 27 points.
10: West Ham United, 7-4-9, 25 points.
11: Stoke City, 6-7-7, 25 points.
12: Southampton, 6-6-8, 24 points.
13: Burnley, 7-2-11, 23 points.
14: Watford, 6-4-10, 22 points.
15: Leicester City, 5-6-9, 21 points.
16: Middlesbrough, 4-6-10, 18 points.
17: Crystal Palace, 4-4-12, 16 points.
18: Swansea, 4-3-13, 15 points.
19: Sunderland, 4-3-13, 15 points.
20: Hull City, 3-4-13, 13 points.
(end of this chapter)